Karel Betik
Karel Betik
Born: October 28, 1978
Ostrava, Czech Republic
Position: D
Height: 6'2"
Weight: 208
Shoot/Catch: Left
Career: 1996-2004
Major league statistics
Karel Betik scored 31 goals and recorded 119 assists in his 478-game career with the Kelowna Rockets, Cleveland Lumberjacks, Detroit Vipers, Toledo Storm, Bakersfield Condors, B.C. Icemen, Rockford IceHogs, Flint Generals and Sherbrooke St. Francois. He began playing during the 1996 season and last took the ice during the 2004 campaign.
![]() Kelowna Rockets |
![]() Cleveland Lumberjacks |
![]() Detroit Vipers |
![]() Toledo Storm |
![]() Bakersfield Condors |
![]() B.C. Icemen |
![]() Rockford IceHogs |
![]() Flint Generals |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | WHL | Kelowna Rockets | 56 | 3 | 10 | 13 | 76 | +23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | WHL | Kelowna Rockets | 61 | 5 | 25 | 30 | 121 | +23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Cleveland Lumberjacks | 74 | 5 | 11 | 16 | 97 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 110 | 4.5 |
1999-00 | IHL | Detroit Vipers | 17 | 0 | 0 | 0 | 22 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0.0 |
1999-00 | ECHL | Toledo Storm | 22 | 0 | 7 | 7 | 42 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0.0 |
2000-01 | WCHL | Bakersfield Condors | 62 | 3 | 18 | 21 | 105 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 135 | 2.2 |
2001-02 | UHL | B.C. Icemen | 70 | 7 | 26 | 33 | 74 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 159 | 4.4 |
2002-03 | UHL | Rockford IceHogs | 10 | 1 | 2 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3.8 |
2002-03 | UHL | Flint Generals | 56 | 5 | 11 | 16 | 51 | -11 | 1 | 0 | 0 | 0 | 1 | 0 | 108 | 4.6 |
2004-05 | LNAH | Sherbrooke St. Francois | 50 | 2 | 9 | 11 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 478 | 31 | 119 | 150 | 630 | 41 | 8 | 0 | 0 | 0 | 1 | 0 | 603 | 5.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | WHL | Kelowna Rockets | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | WHL | Kelowna Rockets | 7 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WCHL | Bakersfield Condors | 3 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | UHL | B.C. Icemen | 8 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | UHL | Rockford IceHogs | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 6 | 8 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |